INE5349 - Microprocessors Laboratory - 2005/1

Program

Schedule

Day Time Hours Room
Monday 15:10 3 LAB

Mailing list

The class can be reached through a mailing list. Click here to send us a message.

Students

E: exercises, P: project, M: mean (E1 + ... + E6 + 4 x P) / 10
Name Group E1 E2 E3 E4 E5 E6 P M
Achilles Colombo Prudencio G6 8.5 10 10 6.5 10 10 7.0 8.5
Anderson Luis Coelho Zapello G2 9.5 9.0 9.0 8.0 9.0 9.0 8.5 9.0
Augusto Born de Oliveira G5 9.0 10 9.5 6.0 10 0.0 10 8.5
Cristiano Roberto Maciel G1 6.0 2.0 8.0 6.5 10 9.0 10 8.0
Danillo Moura Santos G2 9.5 9.0 9.0 8.0 9.0 9.0 8.5 9.0
Emilio Wuerges G4 9.5 10 10 5.0 10 8.0 7.0 8.0
Fabricio Fonseca Guimaraes G1 8.5 2.0 8.0 6.5 10 9.0 10 8.5
Gabriel Maicon Marcilio G4 9.5 10 10 5.0 10 8.0 7.0 8.0
Gilberto Renaldo Laureano G3 8.5 8.0 8.0 0.0 8.0 9.0 9.0 8.0
Joao de Amorim Junior G1 8.5 2.0 8.0 6.5 10 9.0 10 8.5
Leonardo Kunrath G6 8.5 10 10 6.5 10 10 7.0 8.5
Leonardo Trentini Lang G7 8.5 8.0 8.0 7.5 9.0 8.5 10 9.0
Luiz Fernando Penkal Santos G5 9.0 10 9.5 6.0 10 0.0 10 8.5
Otavio Augusto Fuck Pereira G5 9.0 10 9.5 6.0 10 0.0 10 8.5
Victor Otavio Peter Keunecke G3 8.5 8.0 8.0 0.0 8.0 9.0 9.0 8.0

Exercises

  1. Led blinking, Light keyboard (part I), Light keyboard (part II)
  2. Light keyboard the hard way
  3. Chronometer
  4. Debugging challenge
  5. Digital voltimeter
  6. Simple calculator

Useful Tools

Useful Docs

Students' Work